By default Personal Accounts are on the Standard Personal Price plan, Business Accounts are on the Standard SME Price Plan. The default plans are free from monthly subscriptions from fees. Other price plans are available as a choice that can be taken later to save money for those that realize large transaction volumes or have several users.
For Individuals with side hustles & diaspora with projects in Kenya | ||
Main Services | Notes | Rates |
---|---|---|
Monthly Subscription | Use of Mobile Application & Web Portal | Free |
Finance Users | 3 Users included, additional Kes 100/- per month each | 100/- |
Non Finance Users | Unlimited | Free |
Local Payments | ||
Kes 101 up to Kes 150,000 | mobile no’s (all networks), paybills, buygoods & bank accounts | Same as Mpesa tariff |
Kes 150,001 up to Kes 250,000 | paybills, buygoods & bank accounts | Kes 150/- |
Kes 250,001 up to Kes 500,000 | paybills, buygoods & bank accounts | Kes 300/- |
Kes 500,001 up to Kes 750,000 | paybills, buygoods & bank accounts | Kes 450/- |
Kes 750,001 up to Kes 1,000,000 | paybills, buygoods & bank accounts | Kes 600/- |
SMS Communications | All Networks |
Single SMS 2.50/- Bulk SMS 1.50/- |
Funding Methods | Mpesa, Bank Transfer | |
File uploads | Maximum file size - 500kb | |
The Charge Per Payment Will Be Itemized Clearly. At The End Of The Month You Will Receive A Summary Of Your Total Charges Separate From Your Payments Statement. |
for small to medium businesses. | ||
Main Services | Notes | Rates |
---|---|---|
Monthly Subscription | Use of Mobile Application & Web Portal | FREE |
Finance Users | 3 Users included, additional Kes 1,000/- per month each | 1,000/- |
Non Finance Users | Unlimited | Free |
Local Payments | ||
Single payments | mobile no’s (all networks), paybills, buygoods & bank accounts | 1.5%. Min 15/- & capped at 500/- |
Bulk payments | mobile no’s (all networks), paybills, buygoods & bank accounts | 1.5%. Min 15/- & capped at 100/- |
International Payments | ||
Single payments | bank accounts | 2,250/- plus local rate |
SMS Communications | All Networks |
Single SMS 2.50/- Bulk SMS 1.50/- |
Funding Methods | Mpesa, Bank Transfer | |
File uploads | Maximum file size - 500kb | |
The charge per payment will be itemized clearly. At the end of the month you will receive a summary of your total charges separate from your payments statement. |
for medium to large companies. | ||
Main Services | Notes | Rates |
---|---|---|
Monthly Subscription | Use of Mobile Application & Web Portal | Kes 19,950/- |
Finance Users | 10 Users included, additional Kes 1,000/- per month each | 1,000/- |
Non Finance Users | Unlimited | Free |
Local Payments | ||
Single payments | mobile no’s (all networks), paybills, buygoods & bank accounts | 1.0%. Min 15/- & capped at 350/- |
Bulk payments | mobile no’s (all networks), paybills, buygoods & bank accounts | 1.0%. Min 15/- & capped at 75/- |
International Payments | ||
Single payments | bank accounts | 2,250/- plus local rate |
SMS Communications | All Networks |
Single SMS 2.50/- Bulk SMS 1.50/- |
Funding Methods | Mpesa, Bank Transfer, Cash, Cheques | |
File uploads | Maximum file size - 2MB | |
The charge per payment will be itemized clearly. At the end of the month you will receive a summary of your total charges separate from your payments statement. |
for large organizations. | ||
Main Services | Notes | Rates |
---|---|---|
Monthly Subscription | Use of Mobile Application & Web Portal | Kes 39,950/- |
Finance Users | 20 Users included, additional Kes 1,000/- per month each | 1,000/- |
Non Finance Users | Unlimited | Free |
Local Payments | ||
Single payments | mobile no’s (all networks), paybills, buygoods & bank accounts | 0.5%. Min 15/- & capped at 200/- |
Bulk payments | mobile no’s (all networks), paybills, buygoods & bank accounts | 0.5%. Min 15/- & capped at 50/- |
International Payments | ||
Single payments | bank accounts | 2,250/- plus local rate |
SMS Communications | All Networks |
Single SMS 2.50/- Bulk SMS 1.50/- |
Funding Methods | Mpesa, Bank Transfer, Cash, Cheques | |
File uploads | Maximum file size - 5MB | |
The charge per payment will be itemized clearly. At the end of the month you will receive a summary of your total charges separate from your payments statement. |
For small to medium businesses. Bulk Price Plans are only available with integration into the customers current bulk payment system. | ||
Main Services | Notes | Rates |
---|---|---|
Monthly Subscription | Use of Mobile Application & Web Portal | 9,950/- |
Finance Users | 3 Users included, additional Kes 1,000/- per month each | 1,000/- |
Non Finance Users | Unlimited | Free |
Payments | ||
Mobile Single & Bulk Payments | mobile no’s (all networks) | Free |
Other Single Payments | Paybills, buygoods & bank accounts | 1.5%. Min 15/- & capped at 500/- |
Other Bulk Payments | Paybills, buygoods & bank accounts | 1.5%. Min 15/- & capped at 100/- |
SMS Communications | All Networks | Single SMS 2.50/- Bulk SMS 1.50/- |
Funding Methods | Mpesa, Bank Transfer, Cash, Cheques | |
File uploads | Maximum file size - 500kb | |
The Charge Per Payment Will Be Itemized Clearly. At The End Of The Month You Will Receive A Summary Of Your Total Charges Separate From Your Payments Statement. |
For medium to large companies. Bulk Price Plans are only available with integration into the customers current bulk payment system | ||
Main Services | Notes | Rates |
---|---|---|
Monthly Subscription | Use of Mobile Application & Web Portal | 29,950/- |
Finance Users | 10 Users included. Additional 1,000/- per month each | 1,000/- |
Non Finance Users | Unlimited | Free |
Payments | ||
Mobile Single & Bulk Payments | mobile no’s (all networks) | Free |
Other Single Payments | Paybills, buygoods & bank accounts | 1.0%. Min 15/- & capped at 350/- |
Other Bulk Payments | Paybills, buygoods & bank accounts | 1.0%. Min 15/- & capped at 75/- |
SMS Communications | All Networks |
Single SMS 2.50/- Bulk SMS 1.50/- |
Funding Methods | Mpesa, Bank Transfer, Cash, Cheques | |
File uploads | Maximum file size - 2MB | |
The Charge Per Payment Will Be Itemized Clearly. At The End Of The Month You Will Receive A Summary Of Your Total Charges Separate From Your Payments Statement. |
For large organizations. Bulk Price Plans are only available with integration into the customers current bulk payment system | ||
Main Services | Notes | Rates |
---|---|---|
Monthly Subscription | Use of Mobile Application & Web Portal | 49,950/- |
Finance Users | 20 Users included. Additional 1,000/- per month each | 1,000/- |
Non Finance Users | Unlimited | Free |
Payments | ||
Mobile Single & Bulk Payments | mobile no’s (all networks) | Free |
Other Single Payments | Paybills, buygoods & bank accounts | 0.5%. Min 15/- & capped at 200/- |
Other Bulk Payments | Paybills, buygoods & bank accounts | 0.5%. Min 15/- & capped at 50/- |
SMS Communications | All Networks |
Single SMS 2.50/- Bulk SMS 1.50/- |
Funding Methods | Mpesa, Bank Transfer, Cash, Cheques | |
File uploads | Maximum file size - 5MB | |
The Charge Per Payment Will Be Itemized Clearly. At The End Of The Month You Will Receive A Summary Of Your Total Charges Separate From Your Payments Statement. |
Using cash & cheques for your outgoing payments may seem like the cheapest way to operate but infact is the most expensive. Cash is tempting, it is prone to mismanagement & attracts theft while cheques are slow, causing delays to operations.
Popote Pay offers the most competitive transaction fees amongst the digital payment methods available, yet the system provides immense value add through instant delivery that speeds up operations & its management & accounting capabilities that reduce workload, save time, prevent theft, mitigate losses & lead to a more efficient & profitable business.
There really is only upside in adopting Popote Pay in your organization as it is built to be versatile & is optimized for the Kenyan business landscape, with all its opportunities & threats. For example it allows levels of requisition & approvals that make it difficult to perpetrate fraud. It also allows postdating of payments in the same manner often done with postdated cheques to manage cashflows. So there is really no situation it cannot handle better & faster than other payment methods.
The benefits realized will be worth tens or hundreds of thousands a month depending on the size & complexity of your operations. Unlike bank or mobile money, Popote pay charges are transparently accumulated on a separate statement each month so you can see exactly what the system is costing your organization.
Download the price comparison here